LENO MIXING TANK HOMOGENIZER EMULSIFYING DISPERSER SCRAPER AGITATOR TANK | ||||||
Profile/type | Single layer tank | Double layer tank | Three layer tank | |||
material | SS304 or SS316L | |||||
Volume | 50L-20T (Customized) | |||||
Pressure | Vacuum-1Mpa | |||||
Tank Type | Vertical type or Horizontal type | |||||
Structure | one layer | Inner layer+jacket | inner layer+jacket+insulation | |||
Cooling way | No | ice water /cooling water | ice water /cooling water | |||
heating way | No | electric/steam heating | electric/steam heating | |||
Agitator type | No | low speed | High speed | |||
No | 0-200RPM | 960-3400RPM | ||||
1.Quick open manhole / Pressure manhole | ||||||
2.Various types of CIP cleaners | ||||||
3.Sterile respirator | ||||||
4.Adjustable Legs | ||||||
5.Inlet and Outlet sanitary valve | ||||||
6.Thermometer (According to customer requirements ) | ||||||
7.Paddle blender .(According to customer requirements) | ||||||
8.Liquid level meter and lever controller (According to customer requirements) | ||||||
9.Ladder |
Technical Parameters | ||||||||||
Model | Effective volume(L) | Dimension of tank (D*H)(mm) | Total Height(mm) | Motor power(kw) | Agitator speed(r/min) | |||||
LNT-500 | 500 | Φ800x900 | 1700 | 0.55 | 0-63 | |||||
LNT-1000 | 1000 | Φ1000x1200 | 2100 | 0.75 | ||||||
LNT-2000 | 2000 | Φ1200x1500 | 2500 | 1.5 | ||||||
LNT-3000 | 3000 | Φ1600x1500 | 2600 | 2.2 | ||||||
LNT-4000 | 4000 | Φ1600x1850 | 2900 | 2.2 | ||||||
LNT-5000 | 5000 | Φ1800x2000 | 3150 | 3 | ||||||
LNT-6000 | 6000 | Φ1800x2400 | 3600 | 3 | ||||||
LNT-8000 | 8000 | Φ2000x2400 | 3700 | 4 | ||||||
LNT-10000 | 10000 | Φ2100x3000 | 4300 | 5.5 | ||||||
We can customize the equipment according to your requirements. |
Q1 | Are you trade or manufacturer? |
A | We are a factory with an international sales company specialized in support for global distributors. |
Q2 | Can you provide instant technical consulting services? |
A | We are able to discuss technical details and offer suggestions over the phone in English. You can get the answers in minutes, instead of days. |
Q3 | What's the difference between Ready-To-Ship and Customized products? |
A | Some of RTS standard products are in stock and ready to ship in 2-3 days. We can also quick design and make the drawings for customer requirements, then begin the production. |
Q4 | What is the payment terms? |
A | We accept Alibaba Trade Assurance Order, also can T/T and L/C. |
Q5 | How to choose the shipment way? |
A | It is according to the order quantity, delivery time, costs and customs policy etc. (Or decide by customers) |
Q6 | How about the after-sales service? |
A | Fast after-sales support. Our products have a one-year warranty and free permanent consulting services. |
Ansprechpartner : | she |
---|