stainless steel electric\steam heating magnetic stir mixing tank used in pharmacy | |||
Profile type | single layer tank | Double layer tank | Three layer tank |
material | SS304 or SS316L | ||
Volume | 50L-4000L(Customized) | ||
Pressure | Vacuum-1Mpa | ||
Tank Type | Vertical type or Horizontal type | ||
Structure | one layer | Inner layer+jacket | inner layer+jacket+insulation |
Cooling way | No | ice water /cooling water | ice water /cooling water |
heating way | No | electric/steam heating | electric/steam heating |
Agitator type | speed | ||
0-500RPM | |||
PARTS DETAILS | 1.Quick open manhole / Pressure manhole | ||
2.Various types of CIP cleaners | |||
3.Sterile respirator | |||
4.Adjustable Legs | |||
5.Inlet and Outlet sanitary valve. | |||
6.Thermometer (According to customer requirements ). | |||
7.Paddle blender .(According to customer requirements). | |||
8.Liquid level meter and lever controller (According to customer requirements) . | |||
9.Ladder |
Used as blending tank,mixing tank,preparation tank fermentation tank and disinfection tank.
Ideal in fields such as food,dairy products,fruit juice beverages,pharmacy,chemical industry and biological engineering etc.
Technical Parameters | |||||
Model | Effective volume(L) | Diameter(mm) | Height(mm) | Motor power(kw) | Blending speed(r/min) |
LNT-100 | 100 | 500 | 500 | 0.55 | 0-500RPM |
LNT-150 | 150 | 550 | 650 | 0.55 | |
LNT-300 | 300 | 750 | 700 | 0.75 | |
LNT-500 | 500 | 900 | 850 | 1.1 | |
LNT-800 | 800 | 1000 | 1000 | 1.5 | |
LNT-1000 | 1000 | 1100 | 1000 | 2.2 | |
LNT-1500 | 1500 | 1300 | 1000 | 3 | |
LNT-2000 | 2000 | 1300 | 1500 | 4 | |
We can customize the equipment according to customer requirements. |
Q1 | Are you trade or manufacturer? |
A |
We are a factory with an international sales company specialized in support for global distributors. |
Q2 | Can you provide instant technical consulting services? |
A | We are able to discuss technical details and offer suggestions over the phone in English. You can get the answers in minutes, instead of days. |
Q3 |
What's the difference between Ready-To-Ship and Customized products? |
A |
Some of RTS standard products are in stock and ready to ship in 2-3 days. |
Q4 | What is the payment terms? |
A |
We accept Alibaba Trade Assurance Order, also can T/T and L/C. |
Q5 | How to choose the shipment way? |
A |
It is according to the order quantity, delivery time, costs and customs policy etc. (Or decide by customers) |
Q6 |
How about the after-sales service? |
A | Fast after-sales support. Our products have a one-year warranty and free permanent consulting services. |
Ansprechpartner : | she |
---|